Meta Trader 4 Trading Conditions
Forex Trading Conditions
Instrument | Spreads as low as | Leverage | Size of 1 Lot | Rollover | Trading Hours (GMT) | |
---|---|---|---|---|---|---|
Sell | Buy | |||||
AUD/CAD | 1.9 | 1:300 | 100000 | -5.420 | -8.857 | 24h |
AUD/CHF | 2.1 | 1:300 | 100000 | -6.097 | -6.097 | 24h |
AUD/JPY | 1.3 | 1:300 | 100000 | -5.649 | -5.649 | 24h |
AUD/NZD | 2.7 | 1:300 | 100000 | -8.166 | -8.463 | 24h |
AUD/USD | 0.6 | 1:300 | 100000 | -5.024 | -5.615 | 24h |
CAD/CHF | 2.5 | 1:300 | 100000 | -7.745 | -5.228 | 24h |
CAD/JPY | 2.1 | 1:300 | 100000 | -7.166 | -4.385 | 24h |
CHF/JPY | 2.1 | 1:300 | 100000 | -10.279 | -10.279 | 24h |
CHF/PLN *** | 40 | 1:200 | 100000 | -37.566 | -44.721 | 22:15 – 21:57 |
EUR/AUD | 1.9 | 1:300 | 100000 | -2.274 | -11.824 | 24h |
EUR/CAD | 2.5 | 1:300 | 100000 | -8.212 | -13.687 | 24h |
EUR/CHF | 2.1 | 1:300 | 100000 | -9.543 | -9.543 | 24h |
EUR/CZK | 25 | 1:100 | 100000 | -0.867 | -3.203 | 07:17 – 14:14 |
EUR/GBP | 1 | 1:200 | 100000 | -5.907 | -6.630 | 24h |
EUR/HUF | 20 | 1:200 | 100000 | -4.895 | -33.289 | 22:15 – 21:57 |
EUR/JPY | 1.5 | 1:300 | 100000 | -8.434 | -8.434 | 24h |
EUR/NOK **** | 40 | 1:200 | 100000 | -44.355 | -100.806 | 22:15 – 21:57 |
EUR/NZD | 3 | 1:200 | 100000 | -13.061 | -13.554 | 24h |
EUR/PLN *** | 35 | 1:200 | 100000 | -30.258 | -37.822 | 22:15 – 21:57 |
EUR/RON | 250 | 1:200 | 100000 | -8.721 | -63.730 | 07:20 – 11:55 |
EUR/RUB | 10000 | 1:25 | 100000 | 49.789 | -169.283 | 07:05-16:00 |
EUR/SEK **** | 50 | 1:200 | 100000 | -81.381 | -73.983 | 22:15 – 21:57 |
EUR/TRY ** | 60 | 1:100 | 100000 | 52.931 | -238.190 | 2105 – 20:55 |
EUR/USD | 0.6 | 1:200 | 100000 | -7.430 | -8.339 | 24h |
GBP/AUD | 1.9 | 1:200 | 100000 | -14.247 | -12.747 | 24h |
GBP/CAD | 3.1 | 1:200 | 100000 | -10.673 | -15.525 | 24h |
GBP/CHF | 3.1 | 1:200 | 100000 | -11.838 | -10.823 | 24h |
GBP/JPY | 2.5 | 1:200 | 100000 | -10.649 | -9.528 | 24h |
GBP/NZD | 5 | 1:200 | 100000 | -16.465 | -15.329 | 24h |
GBP/RON | 250 | 1:200 | 100000 | -13.900 | -72.587 | 07:20 – 11:55 |
GBP/SGD | 30 | 1:200 | 100000 | -13.535 | -12.895 | 24h |
GBP/TRY ** | 70 | 1:100 | 100000 | 61.014 | -273.344 | 2105 – 20:55 |
GBP/USD | 0.9 | 1:200 | 100000 | -9.433 | -9.433 | 24h |
NZD/CAD | 3.5 | 1:200 | 100000 | -5.221 | -8.068 | 24h |
NZD/CHF | 4 | 1:200 | 100000 | -5.791 | -5.625 | 24h |
NZD/JPY | 2.1 | 1:200 | 100000 | -5.209 | -5.026 | 24h |
NZD/USD | 1.7 | 1:200 | 100000 | -4.614 | -4.955 | 24h |
USD/BRL | 60 | 1:50 | 100000 | 4.966 | -100.831 | 13:05-19:54 |
USD/CAD | 1.3 | 1:200 | 100000 | -8.487 | -12.345 | 24h |
USD/CHF | 1.5 | 1:200 | 100000 | -9.413 | -8.606 | 24h |
USD/CNH | 2.5 | 1:50 | 100000 | 0.000 | -24.510 | 24h |
USD/CZK | 30 | 1:100 | 100000 | -0.971 | -2.914 | 07:17 – 14:14 |
USD/DKK | 20 | 1:200 | 100000 | -52.194 | -47.449 | 24h |
USD/HUF | 20 | 1:200 | 100000 | -20.179 | -30.044 | 22:15 – 21:57 |
USD/ILS | 8 | 1:20 | 100,000 | -2.947 | -2.464 | 05:00 – 15:00 |
USD/INR | 100 | 1:50 | 100000 | 12.895 | -149.962 | 03:45-10:00 |
USD/JPY | 0.7 | 1:200 | 100000 | -8.468 | -7.577 | 24h |
USD/MXN | 100 | 1:50 | 100000 | 27.207 | -64.368 | 24h |
USD/NOK **** | 50 | 1:200 | 100000 | -45.217 | -88.053 | 22:15 – 21:57 |
USD/PLN *** | 30 | 1:200 | 100000 | -30.603 | -34.068 | 22:15 – 21:57 |
USD/RON | 200 | 1:200 | 100000 | -11.110 | -58.018 | 07:20 – 11:55 |
USD/RUB | 7500 | 1:25 | 100000 | 44.441 | -150.210 | 07:05-16:00 |
USD/SEK **** | 26 | 1:200 | 100000 | -81.332 | -66.421 | 22:15 – 21:57 |
USD/SGD | 8 | 1:200 | 100000 | -10.767 | -10.258 | 24h |
USD/TRY ** | 50 | 1:100 | 100000 | 48.513 | -217.337 | 2105 – 20:55 |
USD/ZAR | 120 | 1:200 | 100000 | 9.674 | -33.664 | 24h |
EUR/SEK **** | 50 | 1:200 | 100000 | -81.381 | -73.983 | 22:15 – 21:57 |
USDMXN, USDZAR, CZK pairs, RUB pairs and TRY pairs have variable spreads
* Leverage is estimated and depends on the real-time value of the instrument. Maximum leverage available for all Polish residents is limited to 1:100. This affects only instruments for which a maximum leverage of more than 1:100 is indicated above.
** Between 16:00 GMT and 05:25 GMT (15:00 and 04:25 GMT during summer time), spreads of PLN pairs might be widened to 120.
*** Between 21:00 GMT and 05:25 GMT (20:00 and 04:25 GMT during summer time), spreads of NOK, SEK pairs might be widened.
Please note that the company may change its rollover rates from time to time as a result of changes in credit markets.
Also note: the MT4 platform calculates overnight rollover at 22:00 GMT (21:00 GMT during summer time) and the rollover charge/credit is debited or credited to and from the trading account. On Wednesday at 22:00 GMT (21:00 GMT during summer time), overnight rollover fees are multiplied by three (x3) in order to compensate for the upcoming weekend.
Cryptocurrencies offered by Markets.com
Instrument | Spread (pips) | Leverage | Size of 1 Lot | Rollover | Trading Hours (GMT) | |
---|---|---|---|---|---|---|
Sell | Buy | |||||
Litecoin | 1.5 USD | 1:05 | 1 | -8.12 | -8.12 | 24 hours |
Ethereum | 5 USD | 1:10 | 1 | -31.444 | -31.444 | 24 hours |
RIPPLE | 0.01 USD | 1:05 | 1 | -9.24 | -9.24 | 24 hours |
Dash | 16 USD | 1:02 | 1 | -17.6876 | -17.6876 | 24 hours |
BTCFutures | 50 USD | 1:10 | 1 | -501.2 | -501.2 | 23:05 – 21:55 |
Commodities offered by Markets.com
Instrument | Spread (pips) | Leverage | Size of 1 Lot | Rollover | Trading Hours (GMT) | |
---|---|---|---|---|---|---|
Sell | Buy | |||||
BrentOil | 0.04 (USD) | 1:150 | 1,000 | -0.1674 | -0.2046 | 01:01-23:00 |
Cocoa | 10 (USD) | 1:50 | 100 | -14.8907 | -18.1997 | 09:46 – 18:29 |
Coffee C | 0.65 (USD) | 1:50 | 1,000 | -0.7481 | -0.9144 | 09:16 – 18:29 |
Copper | 0.0060 (USD) | 1:10 | 1,000 | -0.0147 | -0.0179 | 23:01-21:55 |
Corn | 0.7 (USD) | 1:50 | 1,000 | -2.0018 | -2.4467 | 01:05-13:40,14:35-19:10 |
Cotton no.2 | 1 (USD) | 1:50 | 1,000 | -0.3541 | -0.4327 | 02:05-19:15 |
Gold | 0.5 (USD) | 1:200 | 100 | -10.6524 | -13.0196 | 23:01-21:55 |
Natural gas | 0.006 (USD) | 1:50 | 10,000 | -0.121 | -0.148 | 23:01-21:55 |
Oil | 0.04 (USD) | 1:150 | 1,000 | -0.1106 | -0.1351 | 23:01-21:55 |
Palladium | 5.00 (USD) | 1:10 | 100 | -23.513 | -13.613 | 23:01-21:55 |
Platinum | 3.00 (USD) | 1:10 | 100 | -10.6868 | -6.1871 | 23:01-21:55 |
Rice | 0.06 (USD) | 1:50 | 10,000 | -0.0934 | -0.1141 | 01:05-02:55,14:35-19:10 |
Silver | 0.03 (USD) | 1:150 | 10,000 | -0.0945 | -0.1155 | 23:01-21:55 |
Soybean | 2 (USD) | 1:50 | 1,000 | -5.3196 | -6.5018 | 01:05-13:40, 14:35-19:10 |
Sugar no.11 | 0.1 (USD) | 1:50 | 10,000 | -0.0638 | -0.078 | 08:31 – 17:59 |
Wheat | 2.5 (USD) | 1:50 | 1,000 | -3.1978 | -3.9084 | 01:05-13:40, 14:35-19:10 |
- Trading commences each Sunday at 22:05 GMT (21:05 GMT during summer time) and closes on Friday at 21:55 GMT (20:55 GMT during summer time). There are daily breaks in trading as per each instrument’s times in the table above. Opening market orders and placing orders during the daily break is not possible.
- Due to low liquidity in global markets, between 23:00 GMT and 24:00 GMT (between 22:00 GMT and 23:00 GMT during summer time), , spreads for Oil might be widened.
Indices offered by Markets.com
Instrument | Spreads (as low as) | Leverage | Size of 1 Lot | Rollover | Trading Hours (GMT) | |
---|---|---|---|---|---|---|
Sell | Buy | |||||
AEX (Amsterdam25) | 0.25 (EUR) | 1:150 | 100 | -3.558 | -3.558 | 07:02 – 20:59 |
CAC 40 (France40) | 1 (EUR) | 1:200 | 100 | -31.637 | -31.637 | 23:05-21:15, 21:30-22:00 |
ChinaAMC CSI 300 Index ETF (China300ETF) | 0.10 (HKD) | 1:20 | 1,000 | -0.595 | -0.595 | 01:35-03:55, 05:05-07:55 |
DAX 30 (Germany30) | 1 (EUR) | 1:200 | 100 | -75.622 | -75.622 | 23:01 – 21:15 |
DJ 30 (USA30) | 1.6 (USD) | 1:200 | 100 | -154.094 | -188.337 | 23:01 – 21:15 |
DJ EURO STOXX50 (Europe50) | 1.98 (EUR) | 1:200 | 100 | -20.115 | -20.115 | 07:01 – 20:59 |
FTSE / MIB (Italy40) | 14 (EUR) | 1:150 | 100 | -122.458 | -122.458 | 07:01 – 15:40 |
FTSE 100 (UK100) | 1 (GBP) | 1:200 | 100 | -46.958 | -57.393 | 23:05-21:15, 21:30-21:59 |
FTSE China A50 Index Futures (China50) | 20 (USD) | 1:20 | 10 | -82.93 | -101.359 | 01:05-07:50, 08:45-17:55 |
Hang Seng (HongKong45) | 10 (HKD) | 1:200 | 100 | -175.9 | -246.2 | 01:16 – 04:00, 05:02 – 08:30, 09:16 – 18:45 |
India50 | 5 (USD) | 1:50 | 100 | -61.392 | -75.035 | 01:05 – 10:00 |
MSCI (MSCITaiwan) | 0.20 (USD) | 1:50 | 100 | -2.578 | -3.151 | 00:50 – 05:40, 06:50 – 14:50 |
NASDAQ 100 (USTECH100) | 1.00 (USD) | 1:200 | 100 | -56.079 | -68.541 | 23:05-21:15, 21:30-21:59 |
NIKKEI 225 (Japan225) | 15 (JPY) | 1:50 | 1,000 | -139.6 | -149.3 | 23:00-21:59 |
RUSSEL2000 -US small cap 2000 (USA2000) | 0.4 (USD) | 1:200 | 100 | -9.552 | -11.675 | 22:05-20:10, 20:35-21:00 |
S&P / ASX 200 (Sydney200) | 3 (AUD) | 1:200 | 100 | -30.278 | -45.417 | 22:52-05:30, 6:15-20:59 |
S&P 500 (USA500) | 0.5 (USD) | 1:200 | 100 | -16.681 | -20.387 | 23:01 – 21:15 |
S&P/IBEX (Spain35) | 7 (EUR) | 1:50 | 100 | -48.115 | -48.115 | 08:05 – 18:55 |
SMI (Swiss20) | 6.00 (CHF) | 1:150 | 100 | -87.267 | -87.267 | 08:05 – 20:55 |
USDX (DollarIndex) | 0.05 (USD) | 1:200 | 1,000 | -0.62 | -0.758 | 01:05-21:55 |
VIX (VIXX) | 0.1 (USD) | 1:25 | 1,000 | -0.211 | -0.258 | 00:00-21:10, 23:01-00:00 |
WIG20 (Poland20) | 4 (PLN) | 1:50 | 100 | -137.333 | -137.333 | 07:51 – 15:49 |
* Leverage is estimated and depends on the real-time value of the instrument.
Stocks offered by Markets.com
Instrument | Spreads (as low as) | Leverage | Commision | Rollover | Size of Lot | Trading Hours (GMT) | ||
---|---|---|---|---|---|---|---|---|
Sell | Buy | |||||||
ABN Amro Bank | 0.06 (EUR) | 01:10 | 0.00% | -4.884 | -4.884 | 100 | 07:01 – 15:25 | |
Adidas AG | 0.5 (EUR) | 01:10 | 0.00% | -145.174 | -145.174 | 100 | 07:05 – 15:25 | |
AIRBUS | 0.20 (EUR) | 01:10 | 0.00% | -37.236 | -37.236 | 100 | 07:01 – 15:30 | |
Albemarle | 0.20 (USD) | 01:10 | 0.00% | -0.395 | -0.483 | 100 | 13:31 – 20:00 | |
ALIBABA | 0.25 (USD) | 01:10 | 0.00% | -1.271 | -1.554 | 100 | 13:31 – 20:00 | |
Allianz AG | 0.40 (EUR) | 01:10 | 0.00% | -118.000 | -118.000 | 100 | 07:05 – 15:25 | |
Alpha Bank SA (ALPHA) | 0.02 (EUR) | 01:10 | 0.00% | -0.423 | -0.423 | 100 | 07:35 – 14:00 | |
AlticeUSA | 0.10 (USD) | 01:10 | 0.00% | -0.167 | -0.204 | 100 | 13:31 – 20:00 | |
AMADEUS IT HOLDING SA | 0.08 (EUR) | 01:10 | 0.00% | -30.403 | -30.403 | 100 | 07:01 – 15:30 | |
Amazon.com | 1.50 (USD) | 01:10 | 0.00% | -15.152 | -18.519 | 100 | 13:31 – 20:00 | |
AMD | 0.10 (USD) | 01:10 | 0.00% | -0.334 | -0.408 | 100 | 13:31 – 20:00 | |
American Express (AMEX) | 0.2 (USD) | 01:10 | 0.00% | -0.582 | -0.712 | 100 | 13:31 – 20:00 | |
AMOVIL | 0.04 (USD) | 01:10 | 0.00% | -0.075 | -0.091 | 100 | 13:31 – 20:00 | |
Anglo American (Anglo) | 60 (ZAR) | 01:10 | 0.00% | -273.838 | -798.693 | 100 | 07:06-14:49 | |
APACHE | 0.15 (USD) | 01:10 | 0.00% | -0.085 | -0.103 | 100 | 13:31 – 20:00 | |
Apple Inc | 0.35 (USD) | 01:10 | 0.00% | 0.405 | -2.229 | 100 | 13:31 – 20:00 | |
ARCELOR | 0.06 (EUR) | 01:10 | 0.00% | -6.999 | -6.999 | 100 | 07:01 – 15:25 | |
Arconic | 0.05 (USD) | 01:10 | 0.00% | -2.353 | -2.353 | 100 | 13:31 – 20:00 | |
AstonMartin | 4.00 GBp | 01:10 | 0.00% | -0.101 | -0.123 | 100 | 07:05 – 15:30 | |
ASTRAZENECA | 10 (GBp) | 01:10 | 0.00% | -0.523 | -0.640 | 100 | 07:05 – 15:30 | |
AT&T Inc | 0.15 (USD) | 01:10 | 0.00% | -0.191 | -0.233 | 100 | 13:31 – 20:00 | |
AVAGO | 0.25 (USD) | 01:10 | 0.00% | -1.702 | -2.081 | 100 | 13:31 – 20:00 | |
Avast | 1.4 (GBp) | 01:10 | 0.00% | -0.014 | -0.017 | 100 | 07:05 – 15:30 | |
BAIDU Inc. | 0.40 (USD) | 01:10 | 0.00% | -0.638 | -0.779 | 100 | 13:31 – 20:00 | |
BANCO SANTANDER | 0.02 (EUR) | 01:10 | 0.00% | -1.407 | -1.407 | 100 | 07:01 – 15:30 | |
BancoBPM | 0.02 (EUR) | 01:10 | 0.00% | -0.772 | -0.772 | 100 | 07:05-15:20 | |
BANK OF AMERICA | 0.07 (USD) | 01:10 | 0.00% | -0.151 | -0.185 | 100 | 13:31 – 20:00 | |
BASF SE | 0.2 (EUR) | 01:10 | 0.00% | -32.231 | -32.231 | 100 | 07:05 – 15:25 | |
BAYER AG | 0.25 (EUR) | 01:10 | 0.00% | -41.795 | -41.795 | 100 | 07:05 – 15:25 | |
BBBeyond (Bed Bath & Beyond Inc. ) | 0.15 (USD) | 01:10 | 0.00% | -0.039 | -0.048 | 100 | 13:31 – 20:00 | |
BBVA | 0.02 (EUR) | 01:10 | 0.00% | -2.042 | -2.042 | 100 | 07:01 – 15:30 | |
BerkshireB | 0.4 (USD) | 01:10 | 0.00% | -1.181 | -1.444 | 100 | 13:31 – 20:00 | |
BestBuy | 0.12 (USD) | 01:10 | 0.00% | -0.487 | -0.596 | 100 | 13:31 – 20:00 | |
BestInc | 0.04 (USD) | 01:10 | 0.00% | -0.033 | -0.041 | 100 | 13:31 – 20:00 | |
BHP Billiton (Billiton) | 60 (ZAR) | 01:10 | 0.00% | -258.229 | -753.168 | 100 | 07:06-14:49 | |
BlackBerry Limited (BlackBerry) | 0.03 (USD) | 01:10 | 0.00% | -0.027 | -0.033 | 100 | 13:31 – 20:00 | |
BMPS | 0.02 (EUR) | 01:10 | 0.00% | -0.032 | -0.032 | 100 | 07:05 – 15:20 | |
BMW AG | 0.20 (EUR) | 01:10 | 0.00% | -37.740 | -37.740 | 100 | 07:05 – 15:25 | |
BNP PARIBAS | 0.15 (EUR) | 01:10 | 0.00% | -20.012 | -20.012 | 100 | 07:01 – 15:30 | |
BOEING CO | 0.5 (USD) | 01:10 | 0.00% | -0.895 | -1.093 | 100 | 13:31 – 20:00 | |
BOOKING | 4.00 (USD) | 01:10 | 0.00% | -9.439 | -11.537 | 100 | 13:31 – 20:00 | |
BP Plc | 1.05 (GBp) | 01:10 | 0.00% | -0.020 | -2.406 | 100 | 07:05 – 15:30 | |
Burberry Group plc (Burberry) | 3.30 (GBp) | 01:10 | 0.00% | -0.086 | -0.105 | 100 | 07:05 – 15:30 | |
BUZZI UNICEM | 0.05 (EUR) | 01:10 | 0.00% | -12.441 | -12.441 | 100 | 07:05 – 15:20 | |
CAP GEMINI | 0.20 (EUR) | 01:10 | 0.00% | -59.986 | -59.986 | 100 | 07:01 – 15:30 | |
CARREFOUR | 0.05 (EUR) | 01:10 | 0.00% | -9.365 | -9.365 | 100 | 07:01 – 15:30 | |
CATERPILLAR INC | 0.35 (USD) | 01:10 | 0.00% | -0.719 | -0.879 | 100 | 13:31 – 20:00 | |
CEMEX | 0.03 (USD) | 01:10 | 0.00% | -0.013 | -0.016 | 100 | 13:31 – 20:00 | |
ČEZ | 2 (CZK) | 01:10 | 0.00% | -3.838 | -5.436 | 100 | 07:17 – 14:14 | |
ChildrensPl (The Children’s Place Inc) | 0.2 (USD) | 01:10 | 0.00% | -0.191 | -0.233 | 100 | 13:31 – 20:00 | |
CHINA MOBILE | 0.2 (USD) | 01:10 | 0.00% | -0.253 | -0.309 | 100 | 13:31 – 20:00 | |
ChinaTower | 6 (HKD) | 01:10 | 0.00% | – | -0.018 | 20 | 01:35 – 03:55, 05:05 – 07:55 | |
CISCO SYSTEMS | 0.1 (USD) | 01:10 | 0.00% | -0.238 | -0.291 | 100 | 13:31 – 20:00 | |
CitiGroup | 0.2 (USD) | 01:10 | 0.00% | -0.305 | -0.372 | 100 | 13:31 – 20:00 | |
COCA COLA | 0.2 (USD) | 01:10 | 0.00% | -0.290 | -0.354 | 100 | 13:31 – 20:00 | |
COCA-COLA HBC AG (EEE) | 0.20 (EUR) | 01:10 | 0.00% | -16.163 | -16.163 | 100 | 07:35 – 14:00 | |
Cognex (Cognex Corp) | 0.2 (USD) | 01:10 | 0.00% | -0.351 | -0.429 | 100 | 13:31 – 20:00 | |
Commerzbank AG | 0.03 (EUR) | 01:10 | 0.00% | -2.353 | -2.353 | 100 | 07:05 – 15:25 | |
CoreCivic | 0.1 (USD) | 01:10 | 0.00% | -0.081 | -0.099 | 100 | 13:31 – 20:00 | |
CREDIT AGRICOLE | 0.03 (EUR) | 01:10 | 0.00% | -5.060 | -5.060 | 100 | 07:05 – 15:30 | |
Ctrip.com International Ltd. (Ctrip.com) | 0.1 (USD) | 01:10 | 0.00% | -0.164 | -0.201 | 100 | 13:31 – 20:00 | |
DAIMLER AG | 0.15 (EUR) | 01:10 | 0.00% | -21.997 | -21.997 | 100 | 07:05 – 15:25 | |
DANSKEBANK | 0.5 (DKK) | 01:10 | 0.00% | -2.353 | -2.353 | 100 | 07:01 – 15:55 | |
DaveBuster (Dave & Buster’s Entertainment, Inc) | 0.1 (USD) | 01:10 | 0.00% | -0.096 | -0.117 | 100 | 13:31 – 20:00 | |
Deere | 0.2 (USD) | 01:10 | 0.00% | -0.907 | -1.109 | 100 | 13:31 – 20:00 | |
DEUTSCHE BANK | 0.04 (EUR) | 01:10 | 0.00% | -0.551 | -0.574 | 100 | 07:05 – 15:25 | |
DEUTSCHE TELEKOM | 0.05 (EUR) | 01:10 | 0.00% | -9.222 | -9.222 | 100 | 07:05 – 15:25 | |
Diamond Offshore Drilling Inc (Diamond) | 0.05 (USD) | 01:10 | 0.00% | -0.055 | -0.068 | 100 | 13:31 – 20:00 | |
Dropbox | 0.05 (USD) | 01:10 | 0.00% | -0.131 | -0.160 | 100 | 13:31 – 20:00 | |
E.ON AG | 0.02 (EUR) | 01:10 | 0.00% | -6.376 | -6.376 | 100 | 07:05 – 15:25 | |
easyJet plc (easyJet) | 3.50 (GBp) | 01:10 | 0.00% | -0.083 | -0.102 | 100 | 07:05 – 15:30 | |
eBay Inc. | 0.10 (USD) | 01:10 | 0.00% | -0.246 | -0.301 | 100 | 13:31 – 20:00 | |
EDF | 0.05 (EUR) | 01:10 | 0.00% | -5.049 | -5.049 | 100 | 07:05 – 15:30 | |
Ellaktor (Ellaktor SA) | 0.03 (EUR) | 01:10 | 0.00% | -0.612 | -0.612 | 100 | 07:35 – 14:00 | |
ELPE (Hellenic Petroleum SA) | 0.06 (EUR) | 01:10 | 0.00% | -4.214 | -4.214 | 100 | 07:35 – 14:00 | |
ENAGAS | 0.05 (EUR) | 01:10 | 0.00% | -14.920 | -14.920 | 100 | 07:01 – 15:30 | |
ENEL | 0.02 (EUR) | 01:10 | 0.00% | -4.336 | -4.336 | 100 | 07:05 – 15:20 | |
ENI | 0.05 (EUR) | 01:10 | 0.00% | -6.045 | -6.045 | 100 | 07:05 – 15:20 | |
ERICSSON | 0.25 (SEK) | 01:10 | 0.00% | -0.584 | -0.584 | 100 | 07:01 – 15:25 | |
ERSTE GROUP BANK (ERSTE) | 3 (CZK) | 01:10 | 0.00% | -4.443 | -6.295 | 100 | 07:17 – 14:14 | |
Europcar Group SA (EUROPCAR) | 0.04 (EUR) | 01:10 | 0.00% | -1.141 | -1.141 | 100 | 07:01 – 15:30 | |
Expedia Inc. (Expedia) | 0.30 (USD) | 01:10 | 0.00% | -0.442 | -0.540 | 100 | 13:31 – 20:00 | |
Exxon Mobil Corp | 0.2 (USD) | 01:10 | 0.00% | -1.519 | -1.857 | 100 | 13:31 – 20:00 | |
0.40 (USD) | 01:10 | 0.00% | -1.272 | -1.554 | 100 | 13:31 – 20:00 | ||
FAURECIA | 0.15 (EUR) | 01:10 | 0.00% | -23.403 | -23.403 | 100 | 07:01 – 15:30 | |
Stellantis N.V. (StellantiUS) | 0.05 (USD) | 01:10 | 0.00% | -0.055 | -0.068 | 100 | 13:31 – 20:00 | |
Ferrari SpA (FERRARI) | 0.30 (USD) | 01:10 | 0.00% | -0.980 | -1.197 | 100 | 13:31 – 20:00 | |
Stellantis N.V. (Stellantis) | 0.04 (EUR) | 01:10 | 0.00% | -5.634 | -5.634 | 100 | 07:05 – 15:20 | |
First Data | 0.12 (USD) | 01:10 | 0.00% | -0.195 | -0.238 | 100 | 13:31 – 20:00 | |
First Solar Inc | 0.2 (USD) | 01:10 | 0.00% | -0.043 | -0.052 | 100 | 13:31 – 20:00 | |
FITBIT | 0.03 (USD) | 01:10 | 0.00% | -0.294 | -0.359 | 100 | 13:31 – 20:00 | |
FOMENTO | 0.35 (USD) | 01:10 | 0.00% | -0.408 | -0.499 | 100 | 13:31 – 20:00 | |
GAMESA SA | 0.04 (EUR) | 01:10 | 0.00% | -9.427 | -9.427 | 100 | 07:01 – 15:30 | |
GENERAL ELECTRIC | 0.06 (USD) | 01:10 | 0.00% | -9.085 | -9.085 | 100 | 13:31 – 20:00 | |
GENERALI ASS | 0.03 (EUR) | 01:10 | 0.00% | -9.085 | -9.085 | 100 | 07:05 – 15:20 | |
Gilead Sciences Inc (GILEAD) | 0.20 (USD) | 01:10 | 0.00% | -0.523 | -0.639 | 100 | 13:31 – 20:00 | |
Glencore | 0.85 (GBp) | 01:10 | 0.00% | -0.009 | -0.011 | 100 | 07:05 – 15:30 | |
GM | 0.09 (USD) | 01:10 | 0.00% | -0.143 | -0.175 | 100 | 13:31 – 20:00 | |
GoDaddy Inc (GoDaddy) | 0.10 (USD) | 01:10 | 0.00% | -0.426 | -0.521 | 100 | 13:31 – 20:00 | |
GOLDMAN SACHS | 0.3 (USD) | 01:10 | 0.00% | -1.163 | -1.421 | 100 | 13:31 – 20:00 | |
GOOGLE Inc. | 1.50 (USD) | 01:10 | 0.00% | 1.848 | -10.163 | 100 | 13:31 – 20:00 | |
GoPro | 0.04 (USD) | 01:10 | 0.00% | -0.022 | -0.027 | 100 | 13:31 – 20:00 | |
GRIFOLS | 0.08 (EUR) | 01:10 | 0.00% | -21.698 | -21.698 | 100 | 07:01 – 15:30 | |
Grivalia Properties Real Estate Investment | 0.16 EUR | 01:10 | 0.00% | -0.095 | -0.116 | 100 | 07:35 – 14:00 | |
Groupon | 0.2 (USD) | 01:10 | 0.00% | -0.168 | -0.138 | 100 | 13:31 – 20:00 | |
HANDELSBANK | 0.35 (SEK) | 01:10 | 0.00% | -0.634 | -0.634 | 100 | 07:01 – 15:25 | |
Harley-Davidson,Inc. (Harley) | 0.15 (USD) | 01:10 | 0.00% | -0.142 | -0.174 | 100 | 13:31 – 20:00 | |
HEINEKEN N.V | 0.20 (EUR) | 01:10 | 0.00% | -54.097 | -54.097 | 100 | 07:01 – 15:25 | |
Hellenic Telecommunications Organization S.A (HTO) | 0.08 (EUR) | 01:10 | 0.00% | -8.306 | -8.306 | 100 | 07:35 – 14:00 | |
Herbalife Ltd | 0.28 (USD) | 01:10 | 0.00% | -0.237 | -0.29 | 100 | 13:31 – 20:00 | |
Hermes Intl (Hermes) | 1.3 (EUR) | 01:10 | 0.00% | -466.493 | -466.493 | 100 | 07:01 – 15:30 | |
Hewlett-Packard Company | 0.05 (USD) | 01:10 | 0.00% | -0.098 | -0.120 | 100 | 13:31 – 20:00 | |
Hewlett-Packard Enterprise Services (HewlettEnt) | 0.05 (USD) | 01:10 | 0.00% | -0.064 | -0.078 | 100 | 13:31 – 20:00 | |
HILTON | 0.10 (USD) | 01:10 | 0.00% | -0.487 | -0.595 | 100 | 13:31 – 20:00 | |
HSBC HOLDINGS | 1.60 (GBp) | 01:10 | 0.00% | -0.026 | -0.032 | 100 | 07:05 – 15:30 | |
HUBSPOT Inc (HUBSPOT) | 0.40 (USD) | 01:10 | 0.00% | -0.533 | -0.651 | 100 | 13:31 – 20:00 | |
IBERDROLA | 0.02 (EUR) | 01:10 | 0.00% | -6.349 | -6.349 | 100 | 07:01 – 15:30 | |
IBM | 0.35 (USD) | 01:10 | 0.00% | -0.789 | -0.965 | 100 | 13:31 – 20:00 | |
ILIAD SA | 0.5 (EUR) | 01:10 | 0.00% | -93.993 | -93.993 | 100 | 07:05 – 15:30 | |
INDITEX | 0.06 (EUR) | 01:10 | 0.00% | -16.198 | -16.198 | 100 | 07:01 – 15:30 | |
INDRA | 0.05 (EUR) | 01:10 | 0.00% | -5.476 | -5.476 | 100 | 07:01 – 15:30 | |
Infineon Tech | 0.05 (EUR) | 01:10 | 0.00% | -11.805 | -11.805 | 100 | 07:05 – 15:25 | |
INTEL Corp. | 0.15 (USD) | 01:10 | 0.00% | -0.376 | -0.460 | 100 | 13:31 – 20:00 | |
INTESA SANPAOLO | 0.005 (EUR) | 01:10 | 0.00% | -0.988 | -0.988 | 100 | 07:05 – 15:20 | |
