Australian shares/ ETFs | Monday – Friday | 00:05 – 05:55 |
Austrian shares | Monday – Friday | 08:05 – 10:59, 23:04 – 16:24 |
Belgium shares | Monday – Friday | 08:05 – 16:25 |
Czech shares | Monday – Friday | 08:20 – 15:14 |
Danish shares | Monday – Friday | 08:01 – 15:55 |
Finish shares | Monday – Friday | 08:01 – 16:25 |
French shares | Monday – Friday | 08:01 – 16:30 |
German Shares | Monday – Friday | 05:05 – 14:25 |
Greek shares | Monday – Friday | 08:35 – 15:00 |
HK shares | Monday – Friday | 01:35 – 03:35, 05:05 – 07:55 |
Dutch shares | Monday – Friday | 08:01 – 16:25 |
Italian shares | Monday – Friday | 08:05 – 16:20 |
Norwegian shares | Monday – Friday | 08:10 -15:15 |
Polish shares | Monday – Friday | 08:10 – 15:44 |
Portuguese shares | Monday – Friday | 08:05 – 16:25 |
South African shares | Monday – Friday | 07:06 – 14:49 |
Spanish shares | Monday – Friday | 08:01 – 16:30 |
Swedish shares | Monday – Friday | 08:01 – 16:35 |
UK shares | Monday – Friday | 08:05 – 16:30 |
UK-listed Foreign shares | Monday – Friday | 08:25 – 15:29 |
USA shares/ETFs | Monday – Friday | 14:31 – 21:00 |
Asian, Pacific and African Indices |
Australia200 | Sunday – Friday | 22:52 – 24:00, 00:00-05:30, 6:15-20:00 |
China50 | Monday – Friday | 01:50 – 07:50, 08:45 – 17:55 |
China300 | Monday – Friday | 01:35 – 03:55, 05:05 – 07:55 |
HongKong45 | Monday – Friday | 01:15 – 04:00, 05:02 – 08:30, 09:16 – 15:45 |
India50 | Monday – Friday | 01:05 – 10:00 |
MSCITaiwan | Monday – Friday | 00:50 – 05:40, 06:50 – 14:50 |
European Indices |
Amsterdam25 | Monday – Friday | 07:02-20:59 |
Europe50 | Monday – Friday | 07:01-20:59 |
France40 | Monday – Friday | 00:00-21:15, 21:30-22:00, 23:05-24:00 |
Germany30 | Monday – Friday | 00:00-20:59, 23:05-24:00 |
Italy40 | Monday – Friday | 08:01 – 16:40 |
Norway20 | Monday – Friday | 08:05 – 15:15 |
Poland20 | Monday – Friday | 07:51 – 15:49 |
Sweden30 | Monday – Friday | 08:01 – 16:25 |
Spain35 | Monday – Friday | 08:05 – 18:55 |
Swiss20 | Monday – Friday | 07:05 – 20:55 |
UK100 | Monday – Friday | 00:00-21:15, 21:30-22:00, 23:05-24:00 |
US Indices |
Dollar Index | Monday – Friday | 01:05-21:55 |
Japan225 | Sunday – Friday | 23:05 – 24:00, 00:00 – 21:55 |
TECH100 | Sunday – Friday | 23:01 – 24:00, 00:00 – 21:15, 21:30-21:59 |
USA2000 | Monday – Friday | 23:05-24:00, 00:05-21:10, 21:35-21:59 |
USA30 | Sunday – Friday | 23:01 – 24:00, 00:00 – 21:15, 21:30-21:59 |
USA500 | Sunday – Friday | 23:01 – 24:00, 00:00 – 21:15, 21:30-21:59 |
VIX | Monday – Friday | 14:31 – 21:10 |
Cash Indices |
100UK | Sunday – Friday | 23:05-21:15, 21:30-21:59 |
AUS200 | Sunday – Friday | 22:52-05:30, 06:15-20:59 |
DE30 | Sunday – Friday | 23:05-21:15, 21:30-21:59 |
EU50 | Monday – Friday | 06:01 – 19:59 |
FRA40 | Sunday – Friday | 23:05-21:15, 21:30-21:59 |
HK33 | Sunday – Friday | 01:15-04:00, 05:00-08:30, 09:15-15:59
|
JPN225 | Sunday – Friday | 23:00-21:59
|
SPA35 | Monday – Friday | 06:00-18:00
|
US100 | Sunday – Friday | 23:01 – 24:00, 00:00 – 21:15, 21:30-21:59 |
US30 | Sunday – Friday | 23:01 – 24:00, 00:00 – 21:15, 21:30-21:59 |
US500 | Sunday – Friday | 23:01 – 24:00, 00:00 – 21:15, 21:30-21:59 |
Metals |
Copper | Sunday – Friday | 22:01 – 24:00, 00:00 -20:55 |
Gold | Sunday – Friday | 22:01 – 24:00, 00:00 -20:55 |
Platinum | Sunday – Friday | 22:01 – 24:00, 00:00 -20:55 |
Palladium | Sunday – Friday | 22:01 – 24:00, 00:00 -20:55 |
Silver | Sunday – Friday | 22:01 – 24:00, 00:00 -20:55 |
Blends |
US Tech | Monday – Friday | 14:31 – 21:00 |
E-Commerce | Monday – Friday | 14:31 – 21:00 |
Social Media | Monday – Friday | 14:31 – 21:00 |
Bill Ackman | Monday – Friday | 14:31 – 21:00 |
Cannabis | Monday – Friday | 14:31 – 21:00 |
Guru | Monday – Friday | 14:31 – 21:00 |
Trade War Losers | Monday – Friday | 14:31 – 21:00 |
Trade War Winners | Monday – Friday | 14:31 – 21:00 |
Winners | Monday – Friday | 14:31 – 21:00 |
Dogs of the Dow | Monday – Friday | 14:31 – 21:00 |
Einhorn | Monday – Friday | 14:31 – 21:00 |
Gerstner | Monday – Friday | 14:31 – 21:00 |
Icahn | Monday – Friday | 14:31 – 21:00 |
Warren Buffet | Monday – Friday | 14:31 – 21:00 |
Soft & Agriculturre Commodities |
Cocoa | Monday – Friday | 09:46 – 18:29
|
Coffee | Monday – Friday | 09:16 – 18:29
|
Cotton No2 | Monday – Friday | 02:05 – 19:15 |
Sugar | Monday – Friday | 08:31 – 17:59
|
Corn | Monday – Friday | 01:05-13:40, 14:35-19:10
|
Rice | Monday – Friday | 01:05-02:55, 14:35-19:10
|
Soybeans | Monday – Friday | 01:05-13:40, 14:35-19:10
|
Wheat | Monday – Friday | 01:05-13:40, 14:35-19:10
|
Energy Commodities |
Brent Oil | Monday – Thursday | 01:01 – 23:00 |
| Friday | 00:00 – 21:55 |
Heating Oil | Sunday – Friday | 00:00-21:55, 23:01-00:00
|
Natural Gas | Sunday – Friday | 00:00-21:55, 23:01-00:00 |
Crude Oil | Sunday – Friday | 00:00-21:55, 23:01-00:00 |
Government Bonds |
GER10YBond | Monday – Friday | 07:00 – 21:00 |
Gilt10Y | Monday – Friday | 08:10 – 18:00 |
TBond30 | Sunday – Thursday | 00:00-21:59, 23:01-24:00 |
| Friday | 00:00 – 21:55 |
TNote10 | Sunday – Thursday | 00:00-21:59, 23:01-24:00
|
| Friday | 00:00 – 21:55 |
FX |
All Major FX Pairs | Sunday – Friday | 21:05 – 20:55 |
NOK (Norwegian Krone) FX pairs | Sunday – Thursday | 22:15 – 24:00, 00:00 – 21:57
|
| Friday | 00:00 – 21:55 |
SEK (Swedish Krona) FX pairs | Sunday – Thursday | 22:15 – 24:00, 00:00 – 21:57
|
| Friday | 00:00 – 21:55 |
HUF (Hungarian Forint) FX pairs | Sunday – Thursday | 21:15 – 24:00, 00:00 – 20:57 |
| Friday | 00:00 – 21:55 |
CZK (Czech Koruna) FX pairs | Monday – Friday | 08:17 – 15:14 |
RON (Romanian Leu) FX pairs | Monday – Friday | 08:20 – 12:55 |
RUB (Russian Ruble) FX pairs | Monday – Friday | 07:05 – 16:00 |
PLN (Polish zloty) FX pairs | Sunday – Thursday | 22:15 – 20:57, 00:00 -21:57 |
| Friday | 00:00 – 21:55 |
Cryptocurrencies |
Bitcoin Futures | Sunday – Thursday | 23:01 – 24:00, 00:00 – 21:59 |
| Friday | 00:00 – 21:55 |
Ripple, Ethereum, Litecoin, Dash, Bitcoin Cash | 24/7 (subject to system maintenance, trading might be interrupted on Sundays) | |
EU Blends |
BrexitLosersBlend | Monday – Friday | 08:05 – 16:30 |
BrexitWinnersBlend | Monday – Friday | 08:05 – 16:30 |
FashionBlend | Monday – Friday | 08:05 – 16:30 |
UK High Street | Monday – Friday | 08:05 – 16:30 |