*Please note these times provided migt be subject to change.
*Please note the times provided are in Greenwich Mean Time (GMT)
05/01/2021 | ||
---|---|---|
Asset Class | Instrument | Status |
Equities | Sweden | Early Close 11:55 |
|
|
|
06/01/2021 | Epiphany |
|
Asset Class | Instrument | Status |
Equities | Finland | Closed |
Equities | Greece | Closed |
Equities | Poland | Closed |
Equities | Sweden | Closed |
Index | Poland20 | Closed |
|
|
|
18/01/2021 | Martin Luther King Jr. Day |
|
Asset Class | Instrument | Status |
Bond | US30YBond | Early Close 17:55 |
Bond | US10YNote | Early Close 17:55 |
Commodity | Soybeans | Closed |
Commodity | Cocoa | Closed |
Commodity | Cotton | Closed |
Commodity | Gold Spot & Futures | Early Close 17:55 |
Commodity | Copper | Early Close 17:55 |
Commodity | HeatingOil | Early Close 17:55 |
Commodity | Coffee | Closed |
Commodity | NaturalGas | Early Close 17:55 |
Commodity | OrangeJuice | Closed |
Commodity | Palladium | Early Close 17:55 |
Commodity | PL | Early Close 17:55 |
Commodity | Sugar | Closed |
Commodity | Silver Spot | Early Close 17:55 |
Commodity | US Oil Cash | Early Close 17:40 |
Commodity | US Oil Futures | Early Close 17:55 |
Commodity | Corn | Closed |
Commodity | Rice | Closed |
Commodity | Wheat | Closed |
Crypto | BTCFutures | Early Close 17:55 |
Equities | US | Closed |
Blends | US Blends | Closed |
ETFs | US ETFs | Closed |
Index | DE30 | Closed 20:55-23:05 |
Index | DollarIndex | Early Close 17:55 |
Index | FRA40 | Closed 20:55-23:05 |
Index | JPN225 & Japan225 | Early Close 17:55 |
Index | 100UK | Closed 20:55-23:05 |
Index | USA2000 | Early Close 17:55 |
Index | US30 & USA30 | Early Close 17:55 |
Index | US500 & USA500 | Early Close 17:55 |
Index | US100 & TECH100 | Early Close 17:55 |
Index | VIXX | Early Close 16:25 / Reopens at 23:05 |
|
|
|
26/01/2021 | Australia Day |
|
Asset Class | Instrument | Status |
Equities | Australia | Closed |
Index | AUS200 & Australia200 & Sydney200 | Late Open 06:15 |
*Please note these times provided migt be subject to change.
*Please note the times provided are in Greenwich Mean Time (GMT)
CySEC (EU)
Products
Markets.com, operated by Safecap Investments Limited (“Safecap”) Regulated by CySEC under licence no. 092/08 and FSCA under licence no. 43906.
FSC (GLOBAL)
Products
Markets.com, operated by Finalto (BVI) Limited Regulated by the BVI Financial Services Commission (‘FSC’) under licence no. SIBA/L/14/1067.
FCA (UK)
Products
Markets.com operated by Finalto Trading Ltd. Regulated by the Financial Conduct Authority (“FCA”) under licence number 607305.
ASIC (AU)
Products
Markets.com, operated by Finalto (Australia) Pty Ltd Holds Australian Financial Services Licence no. 424008 and is regulated in the provision of financial services by the Australian Securities and Investments Commission (“ASIC”).
FSCA (ZA)
Products
Markets.com, operated by Finalto (South Africa) Pty Limited Regulated by Financial Sector Conduct Authority (‘FSCA’) under the licence no. 46860.
Selecting one of these regulators will display the corresponding information across the entire website. For more information click here.
Whether you’re investing for the long-term, medium-term or even short-term, Marketsi puts you in control. You can take a traditional approach or be creative with our innovative Investment Strategy Builder tool, our industry-leading platform and personalised, VIP service will help you make the most of the global markets without the need for intermediaries.